Skincare isn’t just about what works—it’s also about what aligns with your personal values, sensitivities, and lifestyle choices. That’s why Skin Bliss includes a Lifestyle Match section for each product.
This feature flags ingredients that may be relevant to your beliefs, preferences, or skin sensitivities—so you can make decisions that go beyond effectiveness.
💡 Here’s what we check for:
Lifestyle Tag | What It Means |
---|---|
Fragrance ingredients | Enhances scent, but may cause irritation or sensitivity—especially for reactive skin. |
Preservative ingredients | Keeps products shelf-stable, but might cause irritation in sensitive users. |
Allergen ingredients | Known to trigger reactions in allergy-prone or sensitive individuals. |
Cruelty-Free | Indicates no animal testing, based on brand certifications (not ingredient analysis). |
Pregnancy caution | Contains ingredients that may require medical consultation if pregnant or breastfeeding. |
Potentially non-vegan ingredients | May be derived from animal sources—depends on the brand’s formulation. |
Gluten-containing ingredients | May include gluten—topical use is typically safe, but some users prefer to avoid it. |
Haram ingredients | May conflict with halal standards, depending on interpretation. |
Potentially pore-clogging | Ingredients that may clog pores—important for acne-prone or oily skin. |
Environmental impact | May include ingredients with high environmental impact (e.g., unsustainable sourcing). |
Microplastic content | Contains microplastics that may affect marine ecosystems. |
Nano ingredients | Includes nano-sized ingredients—some users prefer to avoid due to long-term uncertainty. |
Paraben content | Preservatives some users avoid due to potential health concerns, though evidence is inconclusive. |
Potential endocrine disruptors | Linked to possible hormonal effects—evidence varies, some users prefer to avoid. |
Contains SLS (Sodium Lauryl Sulfate) | Foaming agent that may cause dryness or irritation in some users. |
Phthalate content | Some prefer to avoid due to potential health concerns—evidence is limited. |
Silicone content | Improves texture, but some avoid due to clogging or environmental concerns. |
Aluminium content | Often found in deodorants—some users avoid due to debated health risks. |
PEG content | Generally safe, but avoided by some due to contamination or sensitivity concerns. |
You get to define what clean, safe, or ethical means for you. The Lifestyle Match helps you:
The power’s in your hands—we just give you the tools to see clearly 💜
Comedogenicity refers to the potential of an ingredient to clog pores—which can lead to breakouts, blackheads, or small bumps (comedones).
But here’s the key:
🧪 Comedogenicity ratings are controversial:
Most are based on outdated studies in animal models or exaggerated test conditions that don’t reflect real-life use on human skin.
🔬 Concentration matters:
An ingredient that’s highly comedogenic only causes issues at higher concentrations. If it appears at 0.05% in a product, it’s unlikely to have any effect.